The goal of HalfStack is to do slightly better than breakeven for each event. Our pricing model reflects these goals.
HalfStack offers free and paid tickets for each event, and now offers various subscription options.
Single ticket pricing (paid)
Early early bird | Early bird | Standard | Late bird | |
When | 1st month | 2nd & 3rd months | 4th-8th months | Last chance |
Quantity | 1st 20 | 1st 40 | All | All |
Price range (USD/GBP/EUR) | 150 | 175-200 | 225-250 | 275-325 |
Team (6 for 5) | No | Yes | Yes | Yes |
Discounts | No | Living Spec users | Living Spec users; occasionally offer discounts of 10 or 20% | Living Spec users; occasionally offer discounts of 10 or 20% |
Single ticket pricing (free or very low cost)
Speakers | Volunteer | Diversity or Hardship | Student | Meetup Organizers | Sponsors | |
When | Any | Varies | Varies | Varies | Varies | 1-4 included with package |
Quantity | Any | Up to 10 | Varies | Varies | Varies | N/A |
Price range (USD/GBP/EUR) | 0 | 0 | 0 | 0-100 | 0 | included |
Subscriptions offer the benefit of getting a ticket at an early bird price every year and spreading the cost over time.
Annual pass, single ticket
Annual pass, two tickets
Annual pass, one ticket for all events
Living Spec is co-founded by the founder of HalfStack. If you like and use Living Spec and want to be an early paid user, Living Spec offers paid subscribers the option of one free HalfStack ticket with their Living SpecCer Plan ($20/month or $204/year) or two free HalfStack tickets per year with their Living SpecTacular Plan ($50/month or $504/user).